insert_chart Team Analytics

6 - 12 months 3 - 6 months Past 90 Days delta
Muhammad Dzaky Jayalaksono 0.0 1.0 5.0 4.0
Handoyo Sjarif 23.0 11.0 4.0 -7.0
Kinanty Tasya 7.0 1.0 3.0 2.0
Yusuf Rafsanjani 6.0 2.0 3.0 1.0
Rany Dwi Cahyaningtyas 13.0 6.0 3.0 -3.0
Saskia Dwi Ulfah 2.0 2.0 2.0 0.0
Muhammad Arkana Yudhistira 8.0 3.0 2.0 -1.0
Dwi Gustin Nurdialit 15.0 6.0 2.0 -4.0
Hamam Wulan Ayu 9.0 7.0 2.0 -5.0
Fiqey Indriati Eka Sari 5.0 2.0 1.0 -1.0
Ramdhina Finita 8.0 3.0 1.0 -2.0
Irfan Chairur Rachman 11.0 4.0 1.0 -3.0
Jafar Hilmy 11.0 6.0 1.0 -5.0
Dyah Nurlita 16.0 11.0 1.0 -10.0
Victor Nugraha Putera 23.0 11.0 1.0 -10.0
Cut Amalia Saffiera 6.0 0.0 0.0 0.0
Ridlo Ali Nuryanto 4.0 0.0 0.0 0.0
Rahmafatin Nurul Izza 2.0 1.0 0.0 -1.0
Diva Kartika 5.0 2.0 0.0 -2.0
Kevin Wibowo 15.0 7.0 0.0 -7.0
Last updated just now
Title Individual Remark
Most Prolific Handoyo Sjarif 15 workshop(s) in the last 6 months
Training Camp Rahmafatin Nurul Izza 1 workshop(s) in the last 6 months
Steepest Ascent Muhammad Dzaky Jayalaksono 4.0 difference compared to previous period
Steepest Descent Dyah Nurlita Victor Nugraha Putera -10.0 difference compared to previous period
Testing Multiple Steven Surya Steven Christian Purely for testing front-end code.
Recommendations Dyah Nurlita , Victor Nugraha Putera had limited leading roles in the last 3 months. Consider increasing the number of opportunities for the individual(s) or call for a performance evaluation.
Handoyo Sjarif led the team with 15 lead instructor assignments. Consider greater responsibilities for the individual(s). Diversification greatly enhances personal growth by adding a level of robustness to the person's skill exposure.